租寫字樓信息
Okinawa Bus Main Office Building Property overview
| Property Name | Okinawa Bus Main Office |
|---|---|
| Address | Izumizaki 1-10-16, Naha, Okinawa |
| Access | Within 1 minute walking distance from Naha bus terminal Within 2 minutes walking distance from Kencho-mae of Okinawa monorail Within 2 minutes walking distance from Asahibashi of Okinawa monorail |
| Completion | in 1991 |
| Construction/Floor | Steel reinforced concrete/4floors above ground |
| Elevator | 1 |
| Parking lot and Parking lot for a bicycles | (Separate contract) first floor indoor parking |
| Time limit for using bilding | available for 24 hours |
| Security | Card key system |
| Others | Bathroom and kichenate are fo the common use We established a conference room attached to the main office.(#305) "Monthly fee for common areas of bilding is including electricity and water rates for common use, cleanig, fee, defense fee and fee for using elevator." |
Rental fees
A unit cost of area 9,500yen
(Rental fee 7,500yen/Monthly fee for common areas of a building 2,000yen)
| Vacancy number | Area | Monthly rental fee (Rental fee/For common areas of a building) |
Insuarance |
|---|---|---|---|
| 205 | 113 m2 | 325,850yen (257,250yen/68,600yen) |
771,750yen |
| 306 | 132 m2 |
Parking lot
| Type | full-sized car | light vehicle | Two wheeled bicycle |
|---|---|---|---|
| Monthly fees | 25,000yen | 20,000yen | 3,000yen |





